Online
Since 7w 2d 11hr 6min ago
99.9447%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 7th of November 2019 |
| Last overall check: | 29sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9900% (99.9900%) |
| Total uptime: | 99.9447% (99.9447%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 192ms | 46sec ago |
| San Francisco | loading... | 91ms | 37sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 454ms | 40sec ago |
| Tokyo | loading... | 458ms | 32sec ago |
Recent Uptime
| 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov |
Recent Stats
Recent Regional Load Time
