Online
Since 1w 2d ago
99.9308%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 7th of November 2019 |
Last overall check: | 32sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9468% (99.9468%) |
2025 uptime: | 99.9633% (99.9633%) |
Total uptime: | 99.9308% (99.9308%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 165ms | 35sec ago |
San Francisco | loading... | 210ms | 41sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 364ms | 39sec ago |
Tokyo | loading... | 616ms | 44sec ago |
Recent Uptime
27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
Recent Stats
Recent Regional Load Time