Online
Since 1w 2d ago
99.9334%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 7th of November 2019 |
Last overall check: | 8sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2025 uptime: | 99.9747% (99.9747%) |
Total uptime: | 99.9334% (99.9334%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 239ms | 34sec ago |
San Francisco | loading... | 123ms | 33sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 435ms | 40sec ago |
Tokyo | loading... | 422ms | 35sec ago |
Recent Uptime
12th Jul | 13th Jul | 14th Jul | 15th Jul | 16th Jul | 17th Jul | 18th Jul |
Recent Stats
Recent Regional Load Time