Online
Since 7w 6d ago
99.9325%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 7th of November 2019 |
Last overall check: | 12sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9713% (99.9713%) |
Total uptime: | 99.9325% (99.9325%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 204ms | 15sec ago |
San Francisco | loading... | 105ms | 24sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 436ms | 28sec ago |
Tokyo | loading... | 320ms | 19sec ago |
Recent Uptime
15th Jun | 16th Jun | 17th Jun | 18th Jun | 19th Jun | 20th Jun | 21st Jun |
Recent Stats
Recent Regional Load Time